Public Documents
Each year the City of Dover releases dozens of public documents that state various facts and statuses on projects. Reports from the Finance and Public Works departments are released annually in regards to the City Budget and Water Quality, respectively, but there are also several more available as seen below.
Electronic Forms
In an effort to help expedite applications and to save our citizens time, we will be publishing electronic forms that can be filled out online. Applications with "(e-form)" next to them can be completed online.
Tip for larger documents:
If you have an older computer or slow connection speed we recommend right-clicking on the link and choosing the "Save As..." option. It will download in less time directly to your computer and you may view it separately from there.
To view our public reports, you must have the Adobe Acrobat Reader which provides high quality formats of documents and is available for free. If you do not have this software, click on the Adobe Reader Icon and follow the steps to download it from the Adobe website and you should then be able to read and print the Adobe Acrobat public reports.
Applications
| Published | Document Title | Size |
|---|---|---|
| 01.27.2009 | Fixtures Sheet | 49 KB |
| 01.27.2009 | Special Event Permit | 327 KB |
| 01.26.2009 | Building Permit Application | 102 KB |
| 01.26.2009 | Rental Dwelling Permit | 14 KB |
| 11.07.2005 | Employment Application | 21 KB |
| 10.20.2005 | Business License | 162 KB |
| 09.03.2003 | Electrical Load Sheet (e-form) | N/A |
| 04.17.2003 | Ceremonial Document Request | 170 KB |
| 03.17.2003 | Fire Prevention Permit | 54 KB |
| 03.17.2003 | Plumbing and Heating Permit | 72 KB |
| 03.17.2003 | Sign Permit | 254 KB |
| 01.01.2002 | Comprehensive Annual Financial Report for the Year Ended June, 30, 2002 | 7 MB |
| 01.01.2002 | Comprehensive Annual Financial Report for the Year Ended June, 30, 2001 | 17 MB |
Annual Reports
City Budget (Yearly)
City Council
| Published | Document Title | Size |
|---|---|---|
| 11.28.2005 | Freedom of Information Act Policy | 232 KB |
City Studies
| Published | Document Title | Size |
|---|---|---|
| 04.14.2009 | MAG Phase I Class and Comp Report | N/A |
| 04.14.2009 | MAG Phase I (cont.) - Updated Salary Implemenation Report | N/A |
| 04.14.2009 | MAG Phase II PFP Evaluation System | N/A |
| 10.28.2008 | 2008 Citizen Survey | 852 KB |
| 10.27.2008 | 2007 Citizen Survey | 593 KB |
| 10.12.2004 | Americans with Disabilities Act Plan for Dover | 180 KB |
| 06.02.2004 | Recommended Library Facilities Plan for Dover, Delaware | 3 MB |
Customer Support
| Published | Document Title | Size |
|---|---|---|
| 05.14.2010 | Electric Service Handbook | 416 KB |
| 05.14.2010 | Water Wastewater Handbook | 5 MB |
| 10.01.2009 | Residential High Bill Survey | 104 KB |
| 03.20.2007 | Military Pre-Deployment Checklist | 49 KB |
Employee Procedures
| Published | Document Title | Size |
|---|---|---|
| 02.07.2011 | IUE- CWA - DOE 2010-2012 Final Contract | 404 KB |
| 10.08.2009 | 2009-2012 FOP Contract | 297 KB |
| 05.23.2008 | 2006-2009 FOP Contract | 626 KB |
| 05.23.2008 | IBEW 2007 - 2010 Contract | 236 KB |
| 05.22.2008 | IUE- CWA - DOE 2007-2010 Final Contract | 505 KB |
| 09.06.2005 | Employee Handbook Revised | 528 KB |
Finance
| Published | Document Title | Size |
|---|---|---|
| 10.27.2010 | Dover, DE Electric Revenue Refunding Bonds Series 2010 | 358 KB |
| 10.27.2010 | Dover, DE Water & Sewer Revenue Bonds, Series 2003 | 14 MB |
| 05.10.2010 | Fitch Ratings GO & Water Sewer 2003 | 46 KB |
| 02.03.2010 | OPEB Actuary Report June 30, 2009 | 1018 KB |
Form of Government Charter Review
| Published | Document Title | Size |
|---|---|---|
| 08.13.2003 | Administrative Structure Review | 483 KB |
| 08.13.2003 | Charter Review Committee Report | 1 MB |
| 08.13.2003 | Special Council Meeting (10-17-1989) | 852 KB |
Mayor's Speeches
| Published | Document Title | Size |
|---|---|---|
| 08.13.2009 | State of the City 2009 | 2 MB |
| 05.27.2008 | State of the City 2008 | 2 MB |
City of Dover Newsletter
| Published | Document Title | Size |
|---|---|---|
| Spring 2011 | Spring 2011 Newsletter | 6 MB |
| Winter 2010 | Winter 2010 Newsletter | 4 MB |
| Fall 2010 | Fall 2010 Newsletter | 7 MB |
| Spring 2010 | Spring 2010 Newsletter | 7 MB |
| Fall 2009 | Fall 2009 Newsletter | 3 MB |
| Spring 2009 | Spring 2009 Newsletter | 4 MB |
| Winter 2008 | Winter 2008 Newsletter | 10 MB |
| Fall 2008 | Fall 2008 Newsletter | 6 MB |
| Summer 2008 | Summer 2008 Newsletter | 2 MB |
| Spring 2008 | Spring 2008 Newsletter | 2 MB |
Utility Tips
| Published | Document Title | Size |
|---|---|---|
| 08.07.2003 | Electrical Load Sheet | 598 KB |
| 12.03.2001 | Alleviating Water Odor | 771 KB |
| 12.03.2001 | How To Reduce Your Energy Bill | 173 KB |
| 12.03.2001 | The Cost of Using Appliances | 120 KB |
| 12.03.2001 | Unrepaired Water Leaks Can Be Costly | 152 KB |







