League Standings
2017-18 Winter Indoor Field Hockey Leagues
Last Updated on February 26, 2018 @ 10:10 am
WOMEN'S LEAGUE
Team Won Lost Tie Pts . . . . GS GA GD
Envirocorp / DHV 10 0 0 30 95 21 74
East Coast Motor Cars 9 1 0 27 78 22 56
Delaware Stingers 8 2 0 24 69 49 20
Grocery Basket 7 2 1 22 59 55 4
Ronny's Garden World 6 2 2 20 82 43 39
Honey Badgers 5 3 2 17 70 37 33
A Hopping Good Time 5 4 1 16 66 39 27
Emlyn Construction 3 7 0 9 61 64 -3
Johns Well Drilling 3 7 0 9 64 86 -22
Oakland View Farms 3 7 0 9 26 86 -60
Lenape Builders 2 8 0 6 35 89 -54
One of a Kind 1 9 0 3 26 99 -73
F & M Electric 0 10 0 0 13 54 -41
HIGH SCHOOL LEAGUE
Team Won Lost Tie Pts GS GA GD
Blue Division
Lake 3 8 0 0 24 53 4 49
Woodbridge White 7 1 0 21 47 6 41
Milford Maroon 6 2 0 18 45 15 30
CR 1 5 2 1 16 40 15 25
Dover Blue 4 3 1 13 36 18 18
Dover White 3 4 0 9 28 29 -1
Sussex Tech 1 2 5 0 6 22 34 -12
Polytech Red 2 6 0 6 11 22 -11
STMA 1 7 0 3 12 50 -38
Jaguars 1 0 8 0 0 11 112 -101
Red Division
Lake 4 7 1 0 21 40 16 24
Senators 7 1 0 21 74 12 62
Polytech Black 6 1 1 19 45 9 36
Lake 5 6 2 0 18 28 14 14
Milford Gold 3 4 1 10 33 27 6
Smyrna 3 4 1 10 44 34 10
Woodbridge Blue 2 5 1 7 21 36 -15
CR 2 1 6 1 4 13 55 -42
Sussex Tech 2 1 6 1 4 17 41 -24
Jaguars 2 1 7 0 3 3 74 -71
CO-ED ADULT LEAGUE
Team Won Lost Tie Pts GS GA GD
Dream Team / Mobile Attic 8 0 0 24 78 24 54
East Coast Motor Cars 7 1 0 21 55 31 24
Goal Goal Power Rangers 4 3 1 13 37 46 -9
Honey Badgers 4 3 1 13 58 38 20
Jax n Daisy, Inc. 4 4 0 12 25 26 -1
Team 8 2 6 0 6 29 53 -24
Delaware Cardiovascular Associates 1 6 1 4 21 62 -41
Backwoods Bandits 0 7 1 1 27 50 -23
MIDDLE SCHOOL LEAGUE
Team Won Lost Tie Pts GS GA GD
Red Division
Senators 6 0 0 18 50 7 43
Lake 6 5 1 0 15 53 10 43
Milford Gold 3 2 1 10 20 30 -10
Main Street Smyrna 3 3 0 9 25 28 -3
Lady Riders 1 3 2 5 8 33 -25
CR Gold 0 6 0 0 4 39 -35
White Division
Holy Cross 5 0 1 16 37 9 28
Flying Elbows 4 1 1 13 29 11 18
Blue Fusion 3 3 0 9 18 15 3
Dover Blue 2 3 1 7 18 27 -9
Woodbridge White 1 5 0 3 6 46 -40
Milford Bucs 0 6 0 0 4 17 -13
Blue Division
Woodbridge Blue 5 1 0 15 66 4 62
Milford Maroon 5 1 0 15 29 18 11
Chix With Stix 3 3 0 9 19 25 -6
St. Anne's 2 3 1 7 15 34 -19
CR Blue 2 3 1 7 9 15 -6
Lake 7 1 4 1 4 10 31 -21
SC Avenging Eagles 1 4 1 4 11 32 -21